Research Design Service London
Funding Details
| Funding Body | August 2010 | September 2010 | October 2010 | November 2010 |
|---|---|---|---|---|
| i4i Funding Stream 3 (FPD3) | Submission 24th | |||
| RfPB | Submission 24th | |||
| Service Delivery and Organisation programme (SDO) | Submission call 10/2010 outline 16th | |||
| i4i Funding Stream 4 (FPD4) | Submission 24th | |||
| Programme Development Grants | Submission 25th | |||
| Programme Grants for Applied Research | Submission 18th | |||
| i4i Funding Stream 1 (FPD1) | Submission 22nd | |||
| HTA Clinical Evaluation and Trials | Submission 7th | |||
| Efficacy and Mechanism Evaluation (EME) | Submission 15th | |||
| i4i Funding Stream 2 (FPD2) | Submission 5th |



